2024 - SURF CHALLENGE OTTAWA
Boys U13 (11) Ottawa South United OSU Force Academy Black 2012 (Ontario) - Matches
Team ID# 33069
Coach: Juan Monge
Manager: Craig Stead
Fri Oct 25, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#005 | Boys U13 (11) - Platinum | A | 07:15 PM | Ottawa City 2011B Premier Blue | 0 - 0 | Ottawa South United OSU Force Academy Black 2012 | Richcraft Turf | Richcraft Recreation Complex, 4101 Innovation Dr. , Kanata, Ontario |
Sat Oct 26, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#002 | Boys U13 (11) - Platinum | A | 08:00 AM | Club Soccer Vallée du Richelieu (CSVR) CSVR | 1 - 2 | Ottawa South United OSU Force Academy Black 2012 | Field 4 | Ben Franklin Park , 191 Knoxdale Rd, Nepean, Ontario |
#004 | Boys U13 (11) - Platinum | A | 11:45 AM | Ottawa South United OSU Force Academy Black 2012 | 5 - 2 | Power FC Power FC Boys 2011 U13 | Central West - Field 2 | Centrepointe Park, 260 Centrepointe Dr, Nepean, Ontario |
Sun Oct 27, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#013 |
Boys U13 (11) - Platinum | Final | 02:15 PM | Ottawa South United OSU Force Academy Black 2012 |
1 - 1 (3 - 2) |
Ottawa South United Ottawa South United Boys Force White 2011 | Richcraft Turf | Richcraft Recreation Complex, 4101 Innovation Dr. , Kanata, Ontario |